Domain | Bacteria | Archaea | Eukarya | |||
---|---|---|---|---|---|---|
Kingdom | EuBacteria | Archaebacteria | Protista | Fungi | Plantae | Animal |
Cell Type | Prokaryote | Prokaryotes | Eukaryotes | Eukaryotes | Eukaryotes | Eukaryotestd |
Cell structures | Cell wall with peptidoglycan | Cell wall without peptidoglycan | Cell wall of cellulose or chloroplasts | Cell wall of chitin | Cell wall of cellulose; chloroplasts | No cell wall or chloroplasts |
Number of Cells | unicellular | unicellular | mostly unicellular | mostly multi-cellular | mostly multi-cellular | multi-cellular |
made of nutrition | Autotrophic or heterotrophic | Auto or hetero. | Auto or hetero. | hetero. | Auto. | hetero. |
Endosymbiotic Theory– Eukaryotes arose from Prokaryotes